top of page
Brentham CC Junior Fixtures - 2025
All home games will be played at Meadvale Road, W5 1NP
Under11
Under-11 - Division Two
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
28/04/2025 | Ealing Trailfinders B | A | 5.30pm | |
30/04/2025 | Chiswick | H | 5.30pm | |
08/05/2025 | Ealing Trailfinders (Cup) | A | 5.30pm | |
19/05/2025 | Ealing Lightning | H | 6.00pm | |
04/06/2025 | Actonians | A | 6.00pm | |
10/06/2025 | Ealing Spirit | A | 6.00pm | |
17/06/2025 | Ealing Lightning | A | 6.00pm | |
23/06/2025 | Shepherds Bush | H | 6.00pm | |
02/07/2025 | Wembley | H | 6.00pm | |
08/07/2025 | South Hampstead | H | 6.00pm | |
20/07/2025 | Shepherds Bush | A | 10.00am |
Under13
Under-13 - Division Two
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
24/04/2025 | Ealing Lightning | A | 5.30pm | |
27/04/2025 | South Hampstead (Cup) | H | 10.00am | |
02/05/2025 | Acton | H | 5.30pm | |
07/05/2025 | Ealing Spirit | A | 5.30pm | |
12/05/2025 | Ealing Scorchers | H | 5.30pm | |
09/06/2025 | Actonians | H | 6.00pm | |
19/06/2025 | Wembley | A | 6.00pm | |
26/06/2025 | Chiswick | A | 6.00pm | |
07/07/2025 | Perivale | H | 6.00pm | |
13/07/2025 | Ealing Trailfinders B | A | 10.00am | |
14/07/2025 | Ealing Lightning | H | 6.00pm |
Under 15
Under-15's - Division One
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
29/04/2025 | Ealing Eagles | H | 5.30pm | |
30/04/2025 | London Tigers | A | 5.30pm | |
07/05/2025 | South Hampstead (Cup) | A | 5.30pm | |
08/05/2025 | Ealing Phoenix | A | 5.30pm | |
14/05/2025 | Ealing Trailfinders | H | 5.30pm | |
11/06/2025 | Ealing Eagles | A | 6.00pm | |
18/06/2025 | Ealing Phoenix | H | 6.00pm | |
25/06/2025 | Ealing Trailfinders | A | 6.00pm | |
09/07/2025 | London Tigers | H | 6.00pm |
Under-17 - Middlesex Youth Cup
Manager: James Hitchcock 07786 225993/Ciaran Brett 07706 610 021
Under17
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
Kew | H | TBC | ||
Kew | A | TBC | ||
Ealing | H | TBC | ||
11/05/2025 | Ealing Trailfinders (Cup) | A | 5.30pm | |
16/05/2025 | Ealing Trailfinders | A | 5.30pm | |
06/06/2025 | Chiswick | H | 5.30pm | |
19/06/2025 | Ealing | A | 5.30pm | |
27/06/2025 | Chiswick | A | 5.30pm | |
15/07/2025 | Ealing Trailfinders | H | 5.30pm |
Under19
Under-19 T20
Manager: James Hitchcock 07786 225993/Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
16/06/2023 | Ealing 2 | Home | 5.30pm | |
23/06/2023 | MTSSC | Home | 5.30pm | |
07/07/2023 | Wembley | Home | 5.30pm | |
21/07/2023 | Hayes | Away | 5.30pm | |
04/08/2023 | Uxbridge | Away | 5.30pm | |
11/08/2023 | Hayes | Away | 5.30pm |
Under-19 T20
Manager: James Hitchcock 07786 225993/Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
16/06/2023 | Ealing 2 | Home | 5.30pm | |
23/06/2023 | MTSSC | Home | 5.30pm | |
07/07/2023 | Wembley | Home | 5.30pm | |
21/07/2023 | Hayes | Away | 5.30pm | |
04/08/2023 | Uxbridge | Away | 5.30pm | |
11/08/2023 | Hayes | Away | 5.30pm |
bottom of page