top of page
Girls Under-11 Softball
Manager: Pratyesh Desai 07891 205 495
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
Wed Apr 26 2023 16:30:00 GMT+0000 (Coordinated Universal Time) | Ealing | Home | 5.30pm | |
Wed May 03 2023 17:00:00 GMT+0000 (Coordinated Universal Time) | South Hampstead | Away | 6.00pm | |
Sun May 14 2023 10:00:00 GMT+0000 (Coordinated Universal Time) | Eastcote | Home | 10.00am | |
Sun May 21 2023 09:00:00 GMT+0000 (Coordinated Universal Time) | Shepherd's Bush | Home | 10.00am | |
Wed Jun 07 2023 17:00:00 GMT+0000 (Coordinated Universal Time) | Ealing | Away | 6.00pm | |
Tue Jun 13 2023 17:00:00 GMT+0000 (Coordinated Universal Time) | South Hampstead | Home | 6.00pm | |
Wed Jun 28 2023 17:00:00 GMT+0000 (Coordinated Universal Time) | Eastcote | Away | 6.00pm | |
Tue Jul 04 2023 17:00:00 GMT+0000 (Coordinated Universal Time) | Shepherd's Bush | Away | 6.00pm |
Under10
Under-10 - Division One
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
24/04/2023 | South Hampstead | Away | 5.30pm | |
07/05/2023 | Shepherd's Bush | Home | 10.00am | |
09/05/2023 | Ealing A | Home | 5.30pm | |
16/05/2023 | Ealing B | Away | 6.00pm | |
23/05/2023 | South Hampstead | Home | 6.00pm | |
28/05/2023 | Acton | Home | 10.00am | |
06/06/2023 | Shepherd's Bush | Away | 6.00pm | |
13/06/2023 | Ealing A | Away | 6.00pm | |
20/06/2023 | Ealing B | Home | 6.00pm | |
28/06/2023 | Acton | Away | 6.00pm |
Under-11 - Division One
Manager: Vish Patel 07939 199 212/Ciaran Brett 07706 610 021
Under11
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
30/04/2023 | South Hampstead | Away | 10.00am | |
03/05/2023 | Acton | Away | 6.00pm | |
10/05/2023 | Ealing B | Home | 5.30pm | |
15/05/2023 | Ealing A | Away | 6.00pm | |
17/05/2023 | Acton (Cup) | Home | 6.00pm | |
22/05/2023 | Shepherd's Bush | Away | 6.00pm | |
04/06/2023 | South Hampstead | Home | 10.00am | |
07/06/2023 | Acton | Home | 6.00pm | |
15/06/2023 | Ealing B | Away | 6.00pm | |
19/06/2023 | Ealing A | Home | 6.00pm | |
02/07/2023 | Shepherd's Bush | Home | 10.00am |
Under-13's - Division Two
Manager: Ciaran Brett 07706 610 021
Under13
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
24/04/2023 | Ealing Trailfinders | Home | 5.30pm | |
07/05/2023 | TBC - Cup Semi-Final | Away | TBC | |
12/05/2023 | Ealing C | Home | 5.30pm | |
16/05/2023 | Wembley | Home | 6.00pm | |
18/05/2023 | Ealing E | Away | 6.00pm | |
01/06/2023 | Chiswick | Away | 6.00pm | |
14/06/2023 | Ealing D | Away | 6.00pm | |
27/06/2023 | Perivale | Home | 6.00pm |
Under15
Under-15 - Division One
Manager: Samiul Hoque 07968 848593/Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
28/04/2023 | London Tigers | Away | 5.30pm | |
02/05/2023 | Acton | Home | 5.30pm | |
07/05/2023 | TBC - Cup Semi-Final | Away | TBC | |
10/05/2023 | Ealing A | Away | 5.30pm | |
19/05/2023 | Ealing B | Home | 6.00pm | |
24/05/2023 | Shepherd's Bush | Away | 6.00pm | |
31/05/2023 | London Tigers | Home | 6.00pm | |
09/06/2023 | Acton | Away | 6.00pm | |
12/06/2023 | Ealing A | Home | 6.00pm | |
21/06/2023 | Ealing B | Away | 6.00pm | |
26/06/2023 | Shepherd's Bush | Home | 6.00pm |
Under-17 - Middlesex Youth Cup
Manager: James Hitchcock 07786 225993/Ciaran Brett 07706 610 021
Under17
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
12/05/2023 | Chiswick | Away | 5.30pm | |
26/05/2023 | Bessborough | Home | 5.30pm | |
02/06/2023 | Osterley | Home | 5.30pm | |
30/06/2023 | Chiswick | Home | 5.30pm | |
14/07/2023 | Bessborough | Away | 5.30pm | |
28/07/2023 | Osterley | Away | 5.30pm |
Under19
Under-19 T20
Manager: James Hitchcock 07786 225993/Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
16/06/2023 | Ealing 2 | Home | 5.30pm | |
23/06/2023 | MTSSC | Home | 5.30pm | |
07/07/2023 | Wembley | Home | 5.30pm | |
21/07/2023 | Hayes | Away | 5.30pm | |
04/08/2023 | Uxbridge | Away | 5.30pm | |
11/08/2023 | Hayes | Away | 5.30pm |
bottom of page