top of page
HONOURS BOARD
At Brentham, we don't just talk about a pathway through to adult and representative cricket, we live it.
Our club ethos for providing a pathway through to adult cricket for young players has stood the test of time.
Lucas Smith and Jack Ellis presented with their 1st XI debut caps at our Annual Dinner
1st XI League Debutants
Brentham Juniors with MCCL debut since 1998
George Allen receiving his Middlesex County Cap
Ealing Borough
County Players
* indicates made Regional Squad
Debut Year | Name | Notes |
---|---|---|
2024 | Ned Watts | |
2024 | Ahmad Shahid | |
2024 | Aaron Bolger | |
2024 | George Allen | |
2023 | Jack Ellis | |
2023 | Lucas Smith | |
2021 | Anmol Singh | |
2021 | David Hooke | |
2020 | Tom Barry | |
2020 | Daniel Taylor | |
2018 | Aadil Khan | 50 Appearances |
2018 | Jack Solomon | 50 Appearances |
2017 | Jamie Mansi | |
2017 | Steff Walecki | 50 Appearances |
2017 | Daniel Harraghy | |
2016 | Chris Hitchcock | |
2016 | Paul Whelan | |
2015 | James Hitchcock | |
2014 | Sam Cato | |
2013 | Nishant Patel | |
2012 | Finn Grist | |
2012 | Paul Saggers | |
2012 | Adam Haras-Gummer | |
2011 | Daniel Saggers | 50 Appearances, Captain |
2011 | Sahil Patel | 50 Appearances |
2009 | Joe Brandreth | 50 Appearances |
2009 | Ravi Patel | 50 Appearances |
2008 | Jaz Rehal | 100 Appearances |
2008 | James Overy | |
2007 | Tom Brandreth | 150 Appearances, Captain |
2007 | James Pettifer | |
2007 | Faisal Ali | |
2006 | Ashwin Kapoor | 150 Appearances, Captain |
2006 | Matt Lowen | 200 Appearances, Captain |
2005 | Luke Budden | 250 Appearances, Captain |
2004 | David Hall | |
2004 | Yogesh Prabhu | 250 Appearances |
2003 | Thomas Roberts | |
2003 | James Martin | |
2000 | Chris Lowen | |
1998 | Imran Hamidon |
Year | Name | Age Group |
---|---|---|
2024 | Dhruvin Patel* | U13 |
2024 | Raunak Kapoor* | U11 |
2023 | Will Pye | U14 |
2023 | Dhruvin Patel | U12 |
2023 | Raunak Kapoor* | U10 |
2023 | Inian Dhandapani | U14 |
2022 | Will Pye | U14 |
2022 | Ilakian Dhandapani | U10 |
2019 | George Allen* | U12 |
2019 | Jack Ellis* | U12 |
2018 | ||
2018 | Robbie Bunker | U10 |
2018 | Ahmad Shahid | U14 |
2018 | Aaron Bolger* | U14 |
Year | Name | County |
---|---|---|
2024-Current | Jack Ellis | Middlesex |
2024-Current | Raunak Kapoor | Middlesex |
2024-Current | George Broom | Hampshire |
2022-Current | George Allen | Middlesex |
2018 | Marcus Horne | Hertfordshire |
bottom of page